mit Bluetooth entwickeln
Einrichtungen für Qualifikationsprüfungen
Qualifizieren Sie Ihr Bluetooth®-fähiges product noch heute
Eine Bluetooth®-Qualifizierungstestanlage (BQTF) wird von der Bluetooth SIG als kompetent für die Durchführung von Bluetooth-Qualifizierungstestfällen anerkannt, die in der Test Case Reference List (TCRL) als "Kategorie A auf oder unterhalb der Host Controller Interface (HCI)-Schicht" bezeichnet werden.
Wenn Ihr von Qualification Workspace erstellter Testplan angibt, dass ein erforderlicher Test der Kategorie A angehört und auf oder unterhalb der HCI-Schicht durchgeführt werden soll, müssen Sie Testergebnisse von einer Bluetooth-Qualifizierungstestanlage für Testdienstleistungen zur Verfügung stellen, es sei denn, Ihr Unternehmen ist eine Bluetooth Recognized Test Facility (BRTF); in diesem Fall können Sie Testergebnisse von Ihrer eigenen Bluetooth Recognized Test Facility zur Verfügung stellen. Bitte beachten Sie, dass eine von Bluetooth anerkannte Testeinrichtung nicht als unabhängige Testeinrichtung für andere Bluetooth SIG Mitgliedsunternehmen fungieren darf.
Es liegt in Ihrer Verantwortung, einen direkten Vertrag mit einer Bluetooth Qualifizierungsprüfstelle für Testdienstleistungen abzuschließen.
Wenn Sie weitere Einzelheiten über das Bluetooth Qualification Test Facility Programm erfahren möchten und wissen möchten, wie Ihr Unternehmen eine Bluetooth Qualification Test Facility oder eine Bluetooth Recognized Test Facility werden kann, klicken Sie unten auf die Schaltfläche "Weitere Informationen zur Bewerbung für das Programm".
Aktuelle Bluetooth®-Qualifizierungstestanlagen
Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
---|---|---|---|---|---|
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | BV 7Layers Communications Technology (Shenzhen) Co. Ltd. | Room A5, Chiwan Road 5, Zhaoshang Street, Nanshan District, Shenzhen, Guangdong, 518057 China | China | andy-lw.liu@bureauveritas.com | 11/8/2025 |
RF:1, RFPHY:2 | TUV Rheinland (Shanghai) Co., Ltd. | TUV Building II, No.178, Lane 777, West Guangzhong Road, Jingan District, Shanghai, China | China | elliot.zhang@tuv.com | 11/8/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen Balun Technology Co., Ltd. | Block B, FL 1, Baisha Science and Technology Park, Shahe Xi Road, Nanshan District, Shenzhen, GuangDong Province, P.R. China | China | xuewen.wu@baluntek.com | 11/20/2025 |
RF:1, RFPHY:3 | Shenzhen CESI Information Technology Co., Ltd. | 10F Saixi Science and Technology Building, 3398 Binhai Avenue, Nanshan District, Shenzhen, Guangdong, China | China | fengnf@nels.org.cn | 11/27/2025 |
RF:1, RFPHY:2 | TUV Rheinland (Shenzhen) Co., Ltd. | 2-3F, 101 & 102, No.2, Nuclear Power Industrial Park, Fuming Community, Fucheng Street, Longhua District, Shenzhen 518000 China | China | winnie.hou@tuv.com | 11/27/2025 |
RF:1, RFPHY:3 | China Telecommunication Technology Labs | No.11, Yue Tan Nan Jie, Xicheng District, Beijing | China | zhangzhiwei@caict.ac.cn | 5/5/2026 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | CAICT (CTTL-Terminals) | CuiHu Cloud Center, No.1 Gaolizhang Road, Wenquan Town, Haidian District, Beijing, 100095 | China | liuhuimin@caict.ac.cn | 5/5/2026 |
RF:1, RFPHY:3 | SGS Group (China Shenzhen Branch) | No. 1 Workshop, M-10, Middle Section, Science & Technology Park, Nan Shan District, Shenzhen, China. CN-518116-Shenzhen | China | solar.li@sgs.com | 12/7/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Microtest Co., Ltd. | 101, No.7, Zone 2, Xinxing Industrial Park, Fuhai Avenue, Xinhe Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | leon@51mti.com | 12/17/2025 |
RF:1, RFPHY:3, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen iBlue Area Technical Services Co., Ltd | Room 1601-1, Block 3D, Tianan Cloud Valley, Bantian, Longgang District, Shenzhen, Guangdong, China | China | brian.wu@iblue-area.com | 12/21/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | The State Radio_monitoring_center Testing Center | China Radio Product Testing Building, No.30, Shixing Road, Shijingshan District, Beijing, 100041 | China | pengzhen@srtc.org.cn | 1/8/2026 |
RF:1, RFPHY:2 | Attestation of Global Compliance (Shenzhen) Co., Ltd. | 1/F., Building 19, Junfeng Industrial Park, Chongqing Road, Heping Community, Fuhai Street, Bao'an District, Shenzhen, Guangdong | China | totti.huang@agc-cert.com | 3/21/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Centre Testing International Group Co., Ltd | Building C, Hongwei Industrial Park Block 70, Bao'an District, Shenzhen, Guangdong, PRC, 518000 | China | aaron.ma@cti-cert.com | 4/2/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Shenzhen STS Test Services Co., Ltd. | A 1/F, Building B, Zhuoke Science Park, No.190 Chongqing Road, HepingShequ, Fuyong Sub-District, Bao’an District, Shenzhen, Guang Dong | China | tony.liu@stsapp.com | 8/31/2025 |
RF:1, RFPHY:2 | Shenzhen Academy of Metrology and Quality Inspection | NETC Building, No.4 Tongfa Rd., Xili, Nanshan, Shenzhen, China | China | linb@smq.com.cn | 9/13/2025 |
RF:1, RFPHY:2 | KTL (Shenzhen) Co., Ltd. | Room 102, Building 10, Winlead, Shutianpu Community, Matian Streat, Guangming District, Shenzhen City, Guangdong Province, China (518107) | China | paul.wen@ktlchina.com | 9/18/2025 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | Eurofins TA Technology (Shanghai) Co., Ltd. | Building 3, No.145 Jintang Rd, Pudong Shanghai, 201201, China | China | kain.xu@cpt.eurofinscn.com | 10/4/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Academy of Information and Communications Technology (SAICT) | Building G, Shenzhen International Innovation Center, No.1006 Shennan Road, Huafu Street, Futian District, Shenzhen, Guangdong Province, China | China | tangweisheng@cszit.com | 10/8/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | Shenzhen Morlab Communications Technology Co., Ltd. | FL.3, Building A, FeiYang Science Park, No.8 LongChang Road, Block 67, BaoAn District, Shenzhen, GuangDong Province, P.R. China | China | davidtang@morlab.cn | 10/9/2025 |
RF:1, RFPHY:2 | BTL Inc. | No.3, Jinshagang 1st Road, Dalang, Dongguan, Guangdong, China | China | sophia.huang@newbtl.com | 3/23/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Allion Labs, Inc. | 9F, No.3-1, Yuan Ku Street, Taipei Taiwan, 11503 | Chinese Taipei | service@allion.com | 12/5/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Group | 134, Wu Kung Road, WuKu District, New Taipei City, Taiwan | Chinese Taipei | frank.chen@sgs.com | 12/17/2025 |
RF:1, RFPHY:2, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Taiwan Ltd | 11F., No.758, Sec. 4, Bade Rd. Songshan Dist., Taipei 105, Taiwan | Chinese Taipei | frankie.lin@tuv.com | 12/17/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA TESTING AND CERTIFICATION (Taiwan) | No. 26, Huaya 1st Rd., Guishan Dist., Taoyuan City, 333411, Taiwan | Chinese Taipei | jimmy.chang@dekra.com | 9/6/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service, GATT-Based Audio | Bureau Veritas Consumer Products Services (Hong Kong) Limited, TaoYuan Branch | No. 19, Hwa Ya 2nd, Kwei Shan Dist., Taoyuan City (333), Taiwan | Chinese Taipei | james-c.chen@bureauveritas.com | 10/1/2025 |
RF:1, RFPHY:4, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Bluetooth High Speed (HS) supportive Layers, Mesh Layers | 7Layers GmbH | Borsigstr. 11, 40880 Ratingen, Germany | Germany | soeren.berentzen@bureauveritas.com | 12/17/2025 |
RF:1, RFPHY:3 | Eurofins Product Service GmbH | Storkower Str. 38c, 15526 Reichenwalde, Germany | Germany | robert.kaspar@cpt.eurofinseu.com | 1/16/2026 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2 | Wipro Wireless Test Lab | Wipro Limited, Keonics Electronic City, Hosur Road, Bengaluru - 560100 | India | shammi.bharti@wipro.com | 11/27/2025 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | TUV Rheinland Japan Ltd. | GTAC 4-25-2 Kitayamata, Tsuzuki-ku Yokohama Kanagawa, 224-0021 | Japan | norihiko.miyayama@tuv.com | 10/30/2025 |
RF:1, RFPHY:3 | UL Japan, Inc. | 4383-326 Asama-cho, lse-shi, Mie, 516-0021 | Japan | takayuki.shimada@ul.com | 12/17/2025 |
RF:1, RFPHY:2 | Bureau Veritas Japan Co., Ltd | Center Minami SEKI BLD #202, 4-5-17 Chigasaki Higashi, Tsuzuki-ku, Yokohama, Japan | Japan | koji.imai@bureauveritas.com | 3/20/2026 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DT&C CO., LTD. | 42, Yurim-ro, 154beon-gil, Cheoin-gu, Yongin-si, Gyeonggi-do, 17042 | South Korea | bongjin_kim@dtnc.net | 10/31/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | CETECOM Limited | RN. 219, Dusanventuredigm, 415, Heungan-daero, Dongan-gu, Anyang-si, Gyeonggi-do, 14059, South Korea | South Korea | michael.jang@cetecom.com | 11/8/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services | SGS Korea | Gunpo3 - 10-2, LS-ro 182beon-gil Gunpo-si, Gyeonggi-do, South Korea | South Korea | jedi.kim@sgs.com | 12/17/2025 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | TTA (Telecommunication Technology Association) | 47, Bundang-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, 13591, South Korea | South Korea | ssjeon@tta.or.kr | 9/4/2026 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | DEKRA TESTING AND CERTIFICATION, S.A.U. | Severo Ochoa, 2 29590 Malaga, Spain | Spain | juanmanuel.gomez@dekra.com | 9/25/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio, Mesh Layers | UL Verification Services Inc | 47173 Benicia ST, Fremont, CA, 94538 | United States | anurag.vennavaram@ul.com | 7/12/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Bureau Veritas Shenzhen Co., Ltd., Dongguan Branch | No. 96, Guantai Road (Houjie Section), Houjie Town, Dongguan City, Guangdong Province, 523942, People's Republic of China | China | joany.peng@bureauveritas.com | 11/9/2025 |
RF:1, RFPHY:1 | Waltek Testing Group (Shenzhen) Co., Ltd. | 1/F., Room 101, Building 1, Hongwei Industrial Park, Liuxian 2nd Road, Block 70 Bao'an District, Shenzhen, Guangdong, China | China | silin.chen@waltek.com.cn | 3/19/2026 |
RF:1, RFPHY:1 | Allion Japan, Inc. | 4F, Tokyo SRC Building B, 1-1-1, Katsushima, Shinagawa-ku, Tokyo, 140-0012, Japan | Japan | kei.tanaka@allion.co.jp | 4/1/2026 |
RF:1, RFPHY:2, Traditional Profiles & Protocols, GATT-Based Profiles & Services | Shenzhen LCS Compliance Testing Laboratory Ltd. | 101, 201 Building A and 301 Building C, Juji Industrial Park, Yabianxueziwei, Shajing Street, Baoan District, Shenzhen, Guangdong, China | China | gavin.liang@lcs-cert.com | 8/3/2026 |
RF:1, RFPHY:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | HCT Co., Ltd. | 74, Seoicheon-ro 578 beon-gil, Majang-myeon, Icheon-si, Gyeonggi-do, 17383, South Korea | South Korea | kimcha@hct.co.kr | 11/24/2025 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | TUV Rheinland Korea Ltd. | 2F, N-Tower, Semicolon Mullae, 25, Mullae-ro 28-gil, Yeongdeungpo-gu, Seoul, 07298, Rep. of Korea | South Korea | youngju.yoon@tuv.com | 2/1/2026 |
RF:1, RFPHY:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | UL VS LTD | Unit 3 Horizon Wade Road, Kingsland Business Park, Basingstoke, Hampshire, RG24 8AH, England | United Kingdom | scott.dadamo@ul.com | 2/19/2026 |
RF:1, RFPHY:2 | Bureau Veritas Consumer Products Services, Inc. | 1293 Anvilwood Avenue, Sunnyvale, CA 94089 | United States | detlef.vanthof@bureauveritas.com | 2/22/2026 |
RF:1, RFPHY:3, Traditional Profiles and Protocols, GATT-Based Profiles & Services | CVC Testing Technology Co., Ltd. | No.3, Tiantai 1st Road, Kaitai Avenue, Science City, Guangzhou, Guangdong, China | China | xuzf@cvc.org.cn | 4/5/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profile & Service | Guangdong Dongdian Testing Service Co., Ltd. | Unit 2, Building 1, No.17, Zongbu 2nd Road, Songshan Lake Park, Dongguan Guangdong | China | damon_hu@dgddt.com | 7/12/2026 |
RF:1, RFPHY:2, Traditional Profiles and Protocols, GATT-Based Profiles and Services, GATT-Based Audio | BlueAsia Technical Services (Shenzhen) Co., Ltd. | No.41, South of Beihuan Road, Shangwu Community, Shiyan Subdistrict, Bao'an District, Shenzhen, Guangdong, China | China | blue_zheng@cblueasia.com | 1/23/2026 |
RF:1, RFPHY:2, LE Layers:2, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services | DEKRA Testing and Certification (Shanghai) Ltd. Guangzhou Branch | Block 5, No.3, Qiyun Road, Huangpu District, Guangzhou, P.R. China | China | gerrard.liang@dekra-guangzhou.com | 7/7/2026 |
RF:1, RFPHY:2 | cetecom advanced GmbH | Untertuerkheimerstrasse 6-10 66117 Saarbruecken | Germany | joerg.warken@cetecomadvanced.com | 10/27/2025 |
RF:1, RFPHY:3, LE Layers:2 | Teledyne LeCroy | 27007 Hills Tech Ct. Farmington Hills, MI 48331 | United States | justin.mcavoy@teledyne.com | 2/19/2026 |
Aktuelle Bluetooth®-anerkannte Prüfeinrichtungen
Authorized Testing Scope | Test Facility Name | Address | Economy | Contact | Recognition Expiration Date |
---|---|---|---|---|---|
BR/EDR Layers:1, LE Layers:2 | Broadcom Corporation | 16340 West Bernardo Drive, San Diego, California, 92127, United States | United States | bh.hong@broadcom.com | 9/7/2025 |
RF:1, RF-PHY:2 | Samsung Electronics Co., Ltd | Regulatory Assurance Group, Digital R&D Centre 2F Connectivity Lab, Samsung Electronics, Samsung-ro 129, Yeongtong-gu, Suwon-si, Gyeonggi-do, 16677, South Korea | South Korea | hj.no1.choi@samsung.com | 11/12/2025 |
RF:1, RF-PHY:2, BR/EDR Layers:1, LE Layers:2 | Intel Corporation | 2111 NE 25th Avenue, Hillsboro, OR 97124 United States | United States | kareem.tahomi@intel.com | 1/29/2026 |
LE Layers:2 | Nordic Semiconductor Oslo R&D Facility | Drammensveien 126 0277 Oslo Norway | Norway | miles.smith@nordicsemi.no | 8/29/2025 |
RF:1, RFPHY:4, BR/EDR Layers:1, LE Layers:3 | Qualcomm Technologies International, Ltd | Churchill House, Cambridge Business Park, Cowley Road, Cambridge, CB4 OWZ | United Kingdom | spath@qtil.qualcomm.com | 3/21/2026 |
BR/EDR Layers:1, LE Layers:3 | Samsung Denmark Research Center, SDRC | Alfred Nobels Vej 27 9220 Aalborg Ost | Denmark | d.langeland@samsung.com | 11/13/2025 |
RF:1, RFPHY:2, BR/EDR Layers:1, LE Layers:2 | NXP B.V. | 350 Holger Way San Jose, CA 95134 USA | United States | julia.zhou@nxp.com | 2/2/2026 |
Host Layers, GATT-Based Profiles & Services | Microchip WSG Hsinchu Design Center | 6F, No. 24-2, Industry E Rd. IV, SBIP Hsinchu, Taiwan 30077 | Chinese Taipei | paul.wu@microchip.com | 3/4/2026 |
BR/EDR Layers:1, LE Layers:2 | MediaTek Inc. | No. 168 Tian Fu Five Street, Chengdu, P.R. China, 610041 | China | hongqing.li@mediatek.com | 12/31/2025 |
RF:1, RFPHY:3, BR/EDR Layers:1, LE Layers:2 | Infineon Technologies Semiconductor India Private Limited | #65/2, Laurel building, Bagmane Techpark, CV Raman Nagar, Bangalore, Karnataka, 560093 India | India | amarnath.padhy@infineon.com | 9/13/2025 |
BR/EDR Layers:1, LE Layers:3, Host Layers, Traditional Profiles and Protocols, GATT-Based Profiles & Services, GATT-Based Audio | Synaptics Incorporated | 30F., No.95, Sec. 1, Xintai 5th Rd. Xizhi Dist. New Taipei City, 221416 Republic of China Taiwan | Chinese Taipei | erica.huang@synaptics.com | 9/13/2025 |
RF:1, RFPHY:3 | Meta Platforms Technologies, LLC | Building 103.01 - 900 5th Ave. Sunnyvale, CA 94089 | United States | jianqixue@meta.com | 12/15/2025 |
BR/EDR Layers:1, LE Layers:3 | Silicon Laboratories Finland Oy | Silicon Laboratories Finland Oy, Alberga Business Park Bertel Jungin aukio 3, Espoo 02600 Finland | Finland | saravanun.sankaralingam@silabs.com | 1/28/2026 |
RF:1, RFPHY:2 | Guangdong OPPO Mobile Telecommunications Co., Ltd. Tech. Test Center | Building 4 No.18, Binhaiwan Bay, Dongwan Avenue, Binhaiwan Bay Area, Dongguan, Guangdong, P.R. China 523850 | China | chencan.deng@oppo.com | 6/13/2026 |
Autorisierter Testumfang | Unterstützte Testmöglichkeiten |
---|---|
RF:1 | Vol 2 Part A Radio Specification, in der Test Suite RF.TS, die Empfänger- und Sendertests für Bluetooth Basic Rate (BR) und Enhanced Data Rate (EDR), EDR2 und EDR3 enthält. |
HS:1 | Band 5, Teil A 802.11 Protocol Adaptation Layer (802.11 PAL) in der Testsuite 802.11 PAL.T |
RFPHY:1 | (a) Band 6, Teil A, Spezifikation der physikalischen Schicht, in der Testsuite RFPHY.TS, die Empfänger- und Sendertests für LE 1 Mb/s enthält; mit (b) fester Paketnutzlastlänge von 37 Byte und (c) Paketlängenerweiterungen (Paketnutzlastlänge reicht von 37 Byte bis 255 Byte) |
RFPHY:2 | Band 6 Teil A, Physical Layer Specification, in der Test Suite RFPHY.TS, die Empfänger- und Sendertests für (a) RFPHY mit 20 dBm höherer Ausgangsleistung (b) LE 2Mb/s (c) Coded PHY (125 kb/s oder 500 kb/s) (d) Stabiler Modulationsindex (e) Alle erforderlichen Testmöglichkeiten im Zusammenhang mit der Option RFPHY:1 Testumfang |
RFPHY:3 | Band 6 Teil A, Physical Layer Specification, in der Test Suite RFPHY.TS, die Empfänger- und Sendertests für (a) AoA/AoD (IQ Samples Coherency AoD/AoA Receiver, IQ Sample Dynamic Range AoD/AoA Receiver) (b) Alle erforderlichen Testmöglichkeiten im Zusammenhang mit der RFPHY:2 Test Scope Option |
RFPHY:4 | Band 6, Teil A, Spezifikation der Bitübertragungsschicht, in der Test Suite RFPHY.TS, die Empfänger- und Sendertests für (a) Channel Sounding (Sender/Empfänger-Tests TRM-RCV, für CS) Alle erforderlichen Testmöglichkeiten im Zusammenhang mit der RFPHY:2-Testumfangsoption |
BR/EDR Schichten:1 | (a) Band 2 Teil B, Basisband (BB) Spezifikation, in der Test Suite BB.TS (b) Band 2 Teil C, Link Manager Protocol (LMP) Spezifikation, in der Test Suite LMP.TS (c) Band 2 Teil E Host Controller Interface (HCI) Spezifikation, einschließlich der BR/EDR HCI Tests in der Test Suite HCI.TS |
LE-Schichten:1 | (a) Band 6 Teil B Link Layer (LL) Spezifikation, in der Test Suite LL.TS (b) Band 2 Teil E Host Controller Interface (HCI) Spezifikation, einschließlich der LE only und BR/EDR/LE HCI Tests in der Test Suite HCI.TS |
LE-Schichten:2 | (a) Band 6, Teil G, Spezifikation für die isochrone Anpassungsschicht (IAL), in der Testsuite IAL.TS (Isochronous Adaptation Layer) (b) Alle erforderlichen Testmöglichkeiten in Verbindung mit der Option LE Layers:1 Testumfang |
LE-Schichten:3 | (a) Band 6, Teil H, Channel Sounding , in der Prüfsuite CS.TS (b) Alle erforderlichen Prüfmöglichkeiten im Zusammenhang mit der Option LE Layers:1 Testumfang |
Host | Schichten über HCI in den von Bluetooth SIG angenommenen Kernspezifikationen |
Traditionelle Profile und Protokolle | Bluetooth SIG hat Profil- und Protokollspezifikationen außerhalb des Kerns in das traditionelle Rollup TCRL aufgenommen. |
GATT-basierte Profile und Dienstleistungen | Bluetooth SIG hat Profil- und Dienstespezifikationen für die GATT-Architektur im GATT-basierten Rollup TCRL verabschiedet. |
Audio auf GATT-Basis | Bluetooth SIG hat die nächste Generation von Audiospezifikationen verabschiedet: transportunabhängige Steuerung, Audiostreaming über isochrone LE-Kanäle, Codec und Profile der oberen Schicht im GATT-basierten Audio-Rollup TCRL |
Bluetooth High Speed (HS) unterstützende Schichten | - IEEE 802.11 PHY in der Core TCRL - MAC Layers (IEEE 802.11-2007) in der Core rollup TCRL |
Mesh-Schichten | Bluetooth SIG hat die Spezifikationen für das Mesh-Protokoll, das Mesh-Modell und das Mesh-NLC-Profil in das MESH-MMDL-Rollup TCRL aufgenommen. |